Roulette Index |
European roulette odds reflect the difficulty in successfully striking a winning bet. In short, the more difficult the bet, the higher the rewards.
The European roulette payout structure is outlined below.
| BET TYPE | NUMBERS COVERED | ODDS |
| Red | 18 | Evens |
| Black | 18 | Evens |
| Even | 18 | Evens |
| Odd | 18 | Evens |
| High | 18 | Evens |
| Low | 18 | Evens |
| Dozen | 12 | 2/1 |
| Column | 12 | 2/1 |
| Six Line | 6 | 5/1 |
| Corner | 4 | 8/1 |
| Street | 3 | 11/1 |
| Trio | 3 | 11/1 |
| Split | 2 | 17/1 |
| Straight Up | 1 | 35/1 |
